| FINITE-DIFFERENCE CODES | |||||||||||||||||||||||||||||||||||||||||||
| 1D : | 1DFD_DS, 1DFD_DVS, 1DFD_VS | ||||||||||||||||||||||||||||||||||||||||||
| 2D : | 2DFD_DVS | ||||||||||||||||||||||||||||||||||||||||||
| 3D : | NOISE, FDSim3D | ||||||||||||||||||||||||||||||||||||||||||
| FINITE-ELEMENT CODES | |||||||||||||||||||||||||||||||||||||||||||
| 3D : | 3DFE_GSM, 3DFE_REF | ||||||||||||||||||||||||||||||||||||||||||
HYBRID FINITE-DIFFERENCE - FINITE-ELEMENT CODES
| | 2D : | 2DFDFE_PSV
| | 3D : | 3DFDFE_VS_D
|
| ANALYTICAL-SOLUTION CODES
| | 3D : | 3D_PDS
|
| SIGNAL ANALYSIS CODES
| | TF-MISFIT_GOF_CRITERIA
| | TF-SIGNAL
| | ||||||||||||||||||||||||||
| LEGEND | ||
| FD | - | finite-difference |
| FE | - | finite-element |
| D | - | displacement |
| DS | - | displacement-stress |
| DVS | - | displacement-velocity-stress |
| VS | - | velocity-stress |
| PSV | - | in-plane P and S wave motion |
| SH | - | anti-plane S wave motion |
| GSM | - | global stiffness matrix |
| REF | - | restoring force |
| PDS | - | point dislocation source |