 registration
The SPICE Code Validation model
|  solution format | |
The table below lists the defined models. To see/download a detailed description, please
click an appropriate link to a PDF file.
WP1_HSP1a | homogeneous space | elastic | near receivers
| WP1_HSP1b | homogeneous space | elastic | distant receivers
| WP1_HSP1c | homogeneous space | elastic, high Poisson ratio | near receivers
| WP1_HSP2a | homogeneous space | viscoelastic | near receivers
| WP1_HSP2b | homogeneous space | viscoelastic | distant receivers
| WP1_HHS1 | homogeneous halfspace | elastic |
| WP1_HHS2 | homogeneous halfspace | viscoelastic |
| WP2_LOH1 | layer over homog. halfspace | elastic |
| WP2_LOH3 | layer over homog. halfspace | viscoelastic |
| WP2_AHSP1a | homogeneous space | anisotropic, elastic | near receivers
|
Added on January 31, 2008.
|